|British history|Hungary/UK connections|
| About Britain: Kings and Queens | |||
| William I "the Conqueror" | 1066 - 1087 | Mary I | 1553 - 1558 |
| William II "Rufus" | 1087 - 1100 | Elizabeth I | 1558 - 1603 |
| Henry I "Beauclerc" | 1100 - 1135 | James I | 1603 - 1625 |
| Stephen | 1135 - 1154 | Charles I | 1625 - 1649 |
| Henry II | 1154 - 1189 | Oliver Cromwell | 1649 - 1658 |
| Richard I "Coeur de Lion" | 1189 - 1199 | Richard Cromwell | 1658 - 1660 |
| John "Lackland" | 1199 - 1216 | Charles II | 1660 - 1685 |
| Henry III | 1216 - 1272 | James II | 1685 - 1688 |
| Edward I | 1272 - 1307 | William III and Mary II | 1689 - 1702 |
| Edward II | 1307 - 1327 | Anne | 1702 - 1714 |
| Edward III | 1327 - 1377 | George I | 1714 - 1727 |
| Richard II | 1377 - 1399 | George II | 1727 - 1760 |
| Henry IV | 1399 - 1413 | George III | 1760 - 1820 |
| Henry V | 1413 - 1422 | George IV | 1820 - 1830 |
| Henry VI | 1422 - 1461 | William IV | 1830 - 1837 |
| Edward IV | 1461 - 1483 | Victoria | 1837 - 1901 |
| Edward V | 1483 | Edward VII | 1901 - 1910 |
| Richard III | 1483 - 1485 | George V | 1910 - 1936 |
| Henry VII | 1485 - 1509 | Edward VIII | 1936 |
| Henry VIII | 1509 - 1547 | George VI | 1936 - 1952 |
| Edward VI | 1547 - 1553 | Elizabeth II | 1952 - |
history